Comparing by Table Comparison
| Preview |  |  |
| Title | LG 50PV450 50-Inch 1080p 600 Hz Plasma HDTV: Electronics | Toshiba 40RV525R 40-Inch 1080p LCD HDTV: Electronics |
| List Price | $899.99 | |
| Your Price | $849.00 | $500.00 |
| Amount Saved | $50.99 (6%) | |
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 76 pounds | 46 pounds |
| Manufacturer | LG | Toshiba |
| Model | 50PV450 | 40RV525R |
| Product Dimensions | 46.3 x 2 x 28 inches ; 71 pounds | 10 x 39.3 x 26 inches |
| Features | # 50-inch Plasma HDTV panel with Full HD 1080p resolution and 3,000,000:1 dynamic contrast ratio # 600Hz Sub Field Driving virtually eliminates motion blur, for crystal-clear motion video in sports, games, etc. # Intelligent Sensor automatically optimizes the picture for the lighting and color conditions in the viewing room # Easy self-calibration for key picture quality elements such as black level, color, tint, sharpness, and back-light levels # Enjoy media from connected USB devices with support for a wide range of video, music, and image files
| # 40" screen # Widescreen 16:9 aspect ratio # High-gloss black finish # Built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) # CineSpeed LCD panel (1920 x 1080 pixels)
|
| Description | Get into Full HD because you want the highest resolution and a great way to watch sports and fast action with an amazingly clear picture. Demand it and get it with the 50PV450. It's got a top-notch 600Hz refresh rate that virtually eliminates blur during fast action and it gives you the highest resolution available with 1080p Full HD. | The RV525 series combines a 1080p Full HD CineSpeed LCD Display with DynaLightâ"¢ dynamic backlight control and a High-Res PC Input for true home theater picture quality, and enhanced PC Gaming. |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | LG 50PV450 50-Inch 1080p 600 Hz Plasma HDTV: Electronics | Toshiba 40RV525R 40-Inch 1080p LCD HDTV: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.